Seam Welding

Seam Welding Machine

`
Models SP 6 SP 7.5 SP 10 SP 15 SP 20 SP 30
Rating @ 50% Duty Cycle KVA 6 7.5 10 15 20 30
Throat Depath CM 25 25 30 30 30 30
Throat Clearance CM 20 20 20-30 20-30 20-30 20-30
Welding Range Max 2 * mm 1.5 1.7 2.0 2.5 3.0 3.6
M.S.Sheet Min 2 * mm 0.25 0.25 0.3 0.4 0.4 1.0
Sec Volts(OCV Max.) V 2.4 2.7 3.2 4.6 5 6
Short Circuit Current Max Amps 4500 6000 7000 8500 10000 15000
Weight (Approx) Kg. 135 160 195 225 260 305
Control TIME - Electronic Timer 5-50 Cycle & 1-10 Sec CURRENT : By Tap Change Link
Main Supply 2 Lines pf phase, 440 V AC, 50 Hz
Water Cooled Arms & Electrode Water Supple at 30` C, pressure 2.1 kg/cm at 9 ltrs/min